Monitors
Monitors offers the ability to define custom alerts, which you can configure using groundcover data and custom metrics.
Overview of the Monitor Structure
A Monitor
defines a set of rules and conditions that track the state of your system. When a monitor's conditions are met, it triggers an issue that is displayed on the Issues page and can be used for alerting using your integrations and workflows.
Key Components of the Monitor Structure
The Monitor
structure is composed of several fields that define:
What the monitor is checking.
Scope / population of monitoring.
Where the issue arises.
Severity levels (i.e. criticality).
Firing/Resolved states and the timeline of the issue.
Monitor fields explained
In this section, you'll find a breakdown of the key fields used to define and configure monitors within the groundcover platform. Each field plays a critical role in how a monitor behaves, what data it tracks, and how it responds to specific conditions. Understanding these fields will help you set up effective monitors to track performance, detect issues, and provide timely alerts.
Below is a detailed explanation of each field, along with examples to illustrate their usage, ensuring your team can manage and respond to incidents efficiently.
Field | Explanation | Example |
---|---|---|
Title | A string that defines the human-readable name of the Monitor. The title is what you will see in the list of all existing Monitors in the Monitors section. | |
Description | Additional information about the Monitor. | |
Severity | When triggered, this will show the severity level of the Monitor's issue. |
|
Header | A short string describing the condition that is being monitored. You can also use this as a pattern using labels from you query. |
|
ResourceHeaderLabels | A list of labels that help you identify the resources that are related to the Monitor. This appear as a secondary header in all Issues tables across the platform. |
|
ContextHeaderLabels | A list of contextual labels that help you identify the location of the issue. This appears as a subset of the Issue’s labels, and is displayed on all Issues tables across the platform. |
|
Labels | A set of pre-defined labels that were set to Issues related to the selected Monitor. Labels can be static, or dynamic using a Monitor's query results. |
|
Annotations | Enables adding more context to your notifications, Runbook URLs, Summaries, etc. | |
ExecutionErrorState | Defines the actions that take place when a Monitor encouters query execution errors. Valid options are
| |
NoDataState | This defines what happens when queries in the monitor return empty datasets. Valid options are:
| |
Interval | Defines how frequently the monitor evaluates the conditions. Common intervals could be | |
PendingFor | Defines the period the threshold condition must be met to trigger the alert. | |
Trigger | Defines the condition under which the monitor fires. This is the definition of threshold for the monitor, with |
|
Model | Describes the queries, thresholds and data processing of the monitor. It can have the following fields:
|
Last updated